| Rank | Shareholders | NÂș of Ordinary Shares Held | % Issued Capital |
|---|---|---|---|
| 1 | Tribeca Investments Partners Pty Ltd | 46,626,280 | 18.72 |
| 2 | Mandalay Resources Corporation | 29,375,122 | 11.79 |
| 3 | Rigi Investments Pty Limited / M Lochtenberg | 27,487,431 | 11.03 |
| 4 | HSBC Custody Nominees (Australia Limited) | 14,508,742 | 5.82 |
| 5 | Gerard Toscan / Ringwood Management | 14,113,416 | 5.66 |
| 6 | JP Morgan Nominees Australia | 12,500,000 | 5.02 |
| 7 | Hodson Capital | 9,200,000 | 3.69 |
| 8 | Mountain Drilling Limitada | 4,605,971 | 1.85 |
| 9 | John Wardman & Associates Pty Ltd | 3,524,118 | 1.41 |
| 10 | Perrin Legal Pty Ltd | 2,771,925 | 1.11 |
| 11 | Terrane Minerals SPA | 2,173,370 | 0.87 |
| 12 | Mr Simon Gary Sedorenko | 1,700,000 | 0.68 |
| 13 | Argonaut Partners Pty Ltd | 1,500,000 | 0.60 |
| 14 | DRYCA Pty Ltd | 1,491,115 | 0.60 |
| 15 | CITICORP Nominees Pty Limited | 1,431,767 | 0.57 |
| 16 | Mrs Sally Anne Clifford | 1,420,300 | 0.57 |
| 17 | Kyalla Investments Pty Limited | 1,250,000 | 0.50 |
| 18 | BNP Paribas Nominees Pty Ltd ACF Clearstream | 1,186,921 | 0.48 |
| 19 | BNP Paribas Nominees Pty Ltd < IB AU Noms Retailclient DPR > | 1,180,591 | 0.47 |
| 20 | John Richard Braham | 1,138,953 | 0.46 |
| Top 20 Total | 179,186,022 | 71.90 | |
| Total shares | 249,137,925 |
22 August 2023