Rank | Shareholders | Nº of Ordinary Shares Held | % Issued Capital |
---|---|---|---|
1 | Mandalay Resources Corporation | 29,375,122 | 16.87 |
2 | Tribeca Investments Partners Pty Ltd | 16,957,084 | 9.74 |
3 | Gerard Toscan / Ringwood Management | 12,603,416 | 7.24 |
4 | M Lochtenberg / Rigi Investments Pty Ltd | 12,487,431 | 7.17 |
5 | HSBC Custody Nominees (Australia) Limited | 8,314,621 | 4.78 |
6 | Hodgson Capital Limited | 5,718,796 | 3.29 |
7 | Perrin Legal Pty Ltd | 2,771,925 | 1.59 |
8 |
BNP Paribas Nominees Pty Ltd
|
2,541,610 | 1.46 |
9 | John Wardman & Associates Pty Ltd | 2,524,118 | 1.45 |
10 | JP Morgan Nominees Australia | 2,479,493 | 1.42 |
11 | D Koerber / Terrane Minerals SpA | 2,173,370 | 1.25 |
12 | DITM Holdings Pty Ltd | 1,764,705 | 1.01 |
13 | DRYCA Pty Ltd | 1,500,002 | 0.86 |
14 | Northcliffe Holdings Pty Ltd | 1,067,941 | 0.61 |
15 | John Richard Braham | 1,038,953 | 0.6 |
16 | BNP Paribas Nominees Pty Ltd ACF Clearstream | 1,012,899 | 0.58 |
17 | Simon (Sui Hee) Lee | 1,000,000 | 0.57 |
18 | Serlett Pty Ltd | 977,045 | 0.56 |
19 | David Coupland & Mrs Nicola Coupland / Westoaks Enterprises | 944,684 | 0.54 |
20 | Peter Frederick Phillips & Mrs Alice Sau Han Phillips | 900,000 | 0.52 |
Total | 108,153,215 | 62.13 |
As at 14 February 2022